Type | Harga |
---|---|
GLS MT | Rp 253.400.000 |
GLS CVT | Rp 262.600.000 |
Exceed MT | Rp 266.700.000 |
Exceed CVT | Rp 275.900.000 |
Sport MT | Rp 290.050.000 |
Sport CVT | Rp 304.700.000 |
Ultimate CVT | Rp 307.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Pajero Sport Dakar Ultimate 4×4 AT | Rp 748.700.000 |
New Pajero Sport Dakar Ultimate 4×2 AT | Rp 639.700.000 |
New Pajero Sport Dakar 4×2 AT | Rp 590.700.000 |
New Pajero Sport Dakar 4×2 AT | Rp 590.700.000 |
New Pajero Sport Dakar 4×2 AT | Rp 590.700.000 |
New Pajero Sport Exceed AT | Rp 532.800.000 |
NewNew Pajero Sport Exceed MT | Rp 517.800.000 |
New Pajero Sport GLX 4×4 MT | Rp 582.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
MT | Rp 309.950.000 |
CVT Premium Package | Rp 335.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
PHEV 2.4L | Rp 1.311.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ULTIMATE BLACK 4X2 AT | Rp 488.750.000 |
ULTIMATE WHITE 4X2 AT | Rp 491.750.000 |
ULTIMATE RED 4X2 AT | Rp 493.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GLX HR MT Single Cab 2WD | Rp 283.550.000 |
HDX MT Single cab 4WD | Rp 363.350.000 |
HDX MT Double cab 4WD | Rp 412.450.000 |
GLS MT Double cab 4WD | Rp 433.500.000 |
EXCEED MT Double cab 4WD | Rp 468.750.000 |
ULTIMATE AT Double cab 4WD | Rp 505.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 CC (4x2) MT | Rp 220.650.000 |
L300 PU STD-R (4x2) MT | Rp 214.150.000 |
L300 PU FB-R (4x2) MT | Rp 225.650.000 |
*harga dapat berubah sewaktu-waktu |